| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195916 | Carson Crain | St. John's School | 19 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 2 |
| 2 | 194070 | Chase Shaw | Clear Creek HS | 21 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 |
| 3 | 188149 | Greg Martinez | Kinkaid HS | 25 | 3 | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 3 |
| 4 | 170806 | Alan Rochard | Lake Travis High School | 46 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 7\DNF | 7\DNS |
| 5 | 194086 | Cody Richnow | La Porte High School | 50 | 2 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7\DNS |
| 6 | 162502 | Ben Herman | Brother Martin HS | 53 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 4 |
4 Oct, '09, 12:23
St. Pete Scorer